| Price: | Call for Pricing |
| VIN | 3FMCR9BN7SRE37296 |
| Stock Number | 2156 |
| Condition | USED |
| Year | 2025 |
| Make | Ford |
| Model | Bronco Sport |
| Package | Big Bend |
| Mileage | 8,272 miles |
| Body Style | Sport Utility |
| Engine | 1.5L 3 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 25 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Ruby Red Metallic Tinted Clearcoat |
| Interior | Ebony |
| Base Curb Weight | 3467 lbs |
| Length, Overall | 172.7 in |
| Width, Max w/o mirrors | 74.3 in |
| Height, Overall | 70.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 1.5L 3 Cyl. Gas |
| Engine Displacement | 1.5L |
Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
BLIS (Blind Spot Information System) Blind Spot Warning
Pre-Collision Assist with Automatic Emergency Braking (AEB)
Rear Cross-Traffic Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Reverse Camera Back-Up Camera
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Rear Backup Sensors |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
26,412 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $34,290
11,965 Miles,
Sport Utility,
1.5L 3 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
Note: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.