Price: | Call for Pricing |
VIN | 1FT7W2B60KEF59614 |
Stock Number | 1985 |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT |
Mileage | 115,802 miles |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Base Curb Weight | 6447 lbs |
Curb Weight - Front | 3800 lbs |
Curb Weight - Rear | 2646 lbs |
Length, Overall | 250 in |
Width, Max w/o mirrors | 80 in |
Height, Overall | 81.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Dual Stage Driver And Passenger Front Airbags
Rear Child Safety Locks
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Trailer Hitch - Receiver | Wheels - Aluminum |
Center Console | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Mud Flaps |
Running Boards | Tachometer |
Trip Odometer | Tow Hooks |
Center Storage Armrest | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Front Cupholders |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Trailering Brake | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine | Ext Service Contract Avl |
One Owner |
Just in! One Owner! Great Shape! Extra Clean inside and out! 8ft Box, Running Boards, Tow Pkg, Power Extending Tow Mirrors, Rear Camera, Rear Park Sensors and More! Call us at # 605-698-3040
104,252 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
55,273 Miles,
Pickup - Full Size,
5.0L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $31,990
80,594 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
27,634 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $37,900
Note: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.