Price: | Call for Pricing |
VIN | 2C4RDGBG7CR174365 |
Stock Number | 2094 |
Condition | USED |
Year | 2012 |
Make | Dodge |
Model | Grand Caravan |
Package | SE |
Mileage | 106,390 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Stone White |
Interior | Black/Light Graystone |
Base Curb Weight | 4510 lbs |
Length, Overall | 202.8 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
4-wheel anti-lock disc brakes
Electronic stability program
Advanced multi-stage front air bags
Driver knee-bolster air bag
Supplemental front seat side air bags
Supplemental side curtain air bags for all rows
Rear child safety locks
LATCH ready child seat anchor system
Tire pressure monitor
Dual note electric horn
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | Quad Seating |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Mirrors |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Door Pocket/Bins | Floor Mats |
Front & Rear Cupholders | Front Cupholders |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine | One Owner |
Note: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.